# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 01-01-2016 | 30-09-2021 | adb | 30-09-2021 | বাস্তবায়িত | ||
2 | কাবিটা | 01-01-2016 | 30-09-2021 | Others | ৪০৩৬০০০.০০ | 30-09-2021 | বাস্তবায়িত | |
3 | জি আর | 01-01-2016 | 30-09-2021 | ০০ | Others | 30-09-2021 | বাস্তবায়িত | |
4 | এলজি এস পি | 01-01-2016 | 30-09-2021 | lgsp | ১২৬১৮৬৯৫.০০ | 30-09-2021 | বাস্তবায়িত | |
5 | টিআর | 01-01-2016 | 30-09-2021 | tr | 30-09-2021 | বাস্তবায়িত | ||
6 | এলজিইডি | 01-01-2016 | 30-09-2021 | Others | 30-09-2021 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS